Loading…
This COB LED Down light is considered for long lasting low maintenance, environment friendly LED solutions for retail commercial and accent lighting applications where quality of light is important
-
Housing
Epoxy white powder coated die cast aluminium housing
-
Optics
Efficient Glass front visor
-
Long Life
50000 hrs. at L70
-
Mounting
Recessed mounting provision with 2 nos. spring loaded mounting clip
-
Available CCTs
Warm White : 3000K
Natural White : 4000K
-
IB LED Assurance
Surge Protection upto 2.5 KV
THD >20%
-
Applications
Retail
Health Care
Education
Commercial
| Cat. Ref. | System Wattage (W) | Rated Input Voltage (VAC) | Input Current (A) | CRI | Power Factor | Case Lot |
|---|---|---|---|---|---|---|
| IRDLR61SQ-03XXC | 3 | 240 | 0.014 | >80 | >0.9 | 10 |
| IRDLR61SQ-06XXC | 6 | 240 | 0.028 | >80 | >0.9 | 10 |
| IRDLR61SQ-09XXC | 9 | 240 | 0.042 | >80 | >0.9 | 10 |
| IRDLR61SQ-12XXC | 12 | 240 | 0.056 | >80 | >0.9 | 10 |
| IRDLR61SQ-15XXC | 15 | 240 | 0.069 | >80 | >0.9 | 10 |
| IRDLR61SQ-18XXC | 18 | 240 | 0.083 | >80 | >0.9 | 10 |
| IRDLR61SQ-24XXC | 24 | 240 | 0.111 | >80 | >0.9 | 10 |
| IRDLR61SQ-50XXC | 50 | 240 | 0.231 | >80 | >0.9 | 10 |
Available CCTs
Enquire Now